![]() |
Rugby Crowds by Club - 97/98 to 03/04
Part of the 'Whither Rugby?' series of articles on The Craic.
For a full explanation of the source of and rationale behind these figures please refer to The Figures Explained.
Having now looked at each club individually we'll now bring all the numbers together. First the non-weighted figures. First the recorded figures.
| Season | Bath | Gloucs | Quins | Leeds | Leics | LI | Newc | N'ton | R'ham | Sale | S'cens | Wasps | Ave. | Growth |
| 97-98 | 7282 | 7588 | 5903 | 12859 | 3718 | 5023 | 6515 | 3618 | 9303 | 5834 | 6764 | |||
| 98-99 | 7400 | 6077 | 5457 | 12170 | 4022 | 3647 | 7175 | 3324 | 9226 | 5481 | 6398 | -5.4% | ||
| 99-00 | 6973 | 6820 | 4343 | 12691 | 4638 | 3287 | 7282 | 2763 | 7251 | 4918 | 6097 | -4.7% | ||
| 00-01 | 7645 | 6874 | 4744 | 12090 | 5920 | 4233 | 7929 | 2542 | 2813 | 9222 | 5517 | 6321 | 3.7% | |
| 01-02 | 8048 | 9095 | 6690 | 4143 | 14500 | 6927 | 5470 | 9300 | 4470 | 8388 | 5861 | 7536 | 19.2% | |
| 02-03 | 7993 | 9544 | 6722 | 4516 | 15676 | 9921 | 5858 | 10606 | 5425 | 7157 | 7728 | 8286 | 10.0% | |
| 03-04 | 9627 | 10232 | 6785 | 4198 | 16120 | 10657 | 7571 | 11272 | 3205 | 6984 | 7234 | 7731 | 8468 | 2.2% |
| % change | 132% | 135% | 115% | 101% | 125% | 287% | 151% | 173% | 126% | 193% | 78% | 133% | 4.2% | |
| number change | 2345 | 2644 | 882 | 55 | 3262 | 6939 | 2548 | 4758 | 663 | 3366 | -2069 | 1896 |
Now the weighted ones. The weighted figures are in bold.
| Season | Bath | Gloucs | Quins | Leeds | Leics | LI | Newc | N'ton | R'ham | Sale | S'cens | Wasps |
| 97-98 | 7282 | 7588 | 6788 | 12859 | 4276 | 5023 | 6515 | 4161 | 10699 | 5834 | ||
| 98-99 | 7400 | 6077 | 6276 | 12170 | 4626 | 3647 | 7175 | 3823 | 10610 | 5481 | ||
| 99-00 | 6973 | 6820 | 4995 | 12691 | 5334 | 3287 | 7282 | 3178 | 8339 | 4918 | ||
| 00-01 | 7645 | 6874 | 5456 | 12090 | 6807 | 4233 | 7929 | 2923 | 3235 | 10605 | 5517 | |
| 01-02 | 8048 | 9095 | 7693 | 4764 | 14500 | 7966 | 5470 | 9300 | 5140 | 9647 | 5861 | |
| 02-03 | 7993 | 10545 | 7731 | 5194 | 15676 | 11409 | 5858 | 10606 | 6239 | 8230 | 7728 | |
| 03-04 | 9627 | 10232 | 7802 | 4827 | 16120 | 12256 | 7571 | 11272 | 3686 | 8031 | 8319 | 7731 |
| % change | 132% | 135% | 115% | 101% | 125% | 287% | 151% | 173% | 126% | 193% | 78% | 133% |
| no. change | 2345 | 2644 | 1014 | 63 | 3261 | 7980 | 2548 | 4757 | 763 | 3870 | -2380 | 1896 |
